
Company Type:Buyer Update Time:2025-10-21 America, All year 2017 Buyer Transaction record 1 item

HScode 1

Times 1

Amount 0

Parters 1
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
Country | America | Import | |
---|---|---|---|
Date | 20191226 | ||
Consignee | ROBERTS SINTO CORP ![]() |
||
Consignee address | (SHALCO SYSTEMS) 150 ORCHARD STREET GRAND LEDGE MI 48837 US | ||
Shipper | SINTOKOGIO LTD ![]() |
||
Shipper address | 3-28-12 MEIEKI NAKAMURA KU NAGOYA SHI AICHI KEN JP | ||
NotifyParty | ROBERTS SINTO CORP | ||
Notifier address | (SHALCO SYSTEMS) 150 ORCHARD-STREET GRAND LEDGE MI 48837 US | ||
Loading port | NAGOYA JAPAN | Destination port | LOS ANGELES, CA |
Origin | japan | ||
Mark & Model | - | ||
Product description | PARTS FOR MOLDING MACHINE H.S. CODE 8474.90 Translation | ||
Quantity | 1 | Quantity unit | CAS |
Weight | 560 | Weight unit | K |
Measurement | 0 | Measurement unit | - |
B/l number | MOCOMK0H1912042 | Carrier | MOCO |
Vessel name | NYK OCEANUS | Voyage | 061E |
-
1HS Code
-
1Times
-
0Amount
-
1Partner
Origin charts
Port charts
Port charts
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
---|---|---|---|---|---|---|
20171229 | - | ![]() |
HongKong,China | HONG KONG | LONG BEACH, CA |